gcode/priv/fixtures/cura_marlin.gcode
James Harton ad8f6c44ef feat: Implement (a common subset) G-code parsing.
It turns out that G-code is a turing complete programming language. That was a surprise! I've implemented enough of the parser to be able to parse the output of Fusion 360 and Cura, both of which I use on a daily basis.  It is not a complete implementation.
2021-01-10 17:43:25 +13:00

6723 lines
188 KiB
Text

;FLAVOR:Marlin
;TIME:1481
;Filament used: 2.98621m
;Layer height: 0.3
;MINX:87.699
;MINY:89.699
;MINZ:0.36
;MAXX:137.3
;MAXY:139.3
;MAXZ:21.36
;Generated with Cura_SteamEngine 4.8.0
M140 S50
M105
M190 S50
M104 S200
M105
M109 S200
M82 ;absolute extrusion mode
G21 ;metric values
G90 ;absolute positioning
M82 ;set extruder to absolute mode
M107 ;start with the fan off
G28 X0 Y0 ;move X/Y to min endstops
G28 Z0 ;move Z to min endstops
G1 Z15.0 F9000 ;move the platform down 15mm
G92 E0 ;zero the extruded length
G1 F200 E3 ;extrude 3mm of feed stock
G92 E0 ;zero the extruded length again
G1 F9000
;Put printing message on LCD screen
M117 Printing...
G92 E0
G92 E0
G1 F1500 E-6.5
;LAYER_COUNT:66
;LAYER:-6
M107
G0 F7200 X92.302 Y94.056 Z0.36
;TYPE:SUPPORT-INTERFACE
G1 F1500 E0
G1 F1350 X92.427 Y93.936 E0.02075
G1 X93.098 Y93.333 E0.12877
G1 X93.214 Y93.237 E0.1468
G1 X93.926 Y92.687 E0.25452
G1 X94.085 Y92.574 E0.27788
G1 X94.823 Y92.084 E0.38395
G1 X94.949 Y92.008 E0.40157
G1 X95.743 Y91.562 E0.51061
G1 X95.893 Y91.484 E0.53085
G1 X96.708 Y91.101 E0.63868
G1 X96.851 Y91.041 E0.65724
G1 X97.71 Y90.712 E0.76738
G1 X97.86 Y90.66 E0.78639
G1 X98.71 Y90.405 E0.89265
G1 X98.883 Y90.358 E0.91411
G1 X99.778 Y90.158 E1.02392
G1 X99.908 Y90.135 E1.03973
G1 X100.813 Y90.001 E1.14927
G1 X100.982 Y89.983 E1.16962
G1 X101.871 Y89.917 E1.27636
G1 X102.055 Y89.908 E1.29842
G1 X102.56 Y89.9 E1.35889
G1 X122.503 Y89.901 E3.7468
G1 X123.504 Y89.937 E3.86673
G1 X123.627 Y89.946 E3.8815
G1 X124.544 Y90.048 E3.99197
G1 X124.719 Y90.073 E4.01314
G1 X125.608 Y90.237 E4.12138
G1 X125.731 Y90.265 E4.13649
G1 X126.625 Y90.499 E4.24714
G1 X126.788 Y90.548 E4.26752
G1 X127.63 Y90.834 E4.37399
G1 X127.796 Y90.898 E4.3953
G1 X128.599 Y91.239 E4.49975
G1 X128.788 Y91.327 E4.52472
G1 X129.582 Y91.735 E4.6316
G1 X129.699 Y91.802 E4.64775
G1 X130.478 Y92.276 E4.75693
G1 X130.629 Y92.376 E4.77862
G1 X131.343 Y92.887 E4.88375
G1 X131.491 Y93 E4.90605
G1 X132.182 Y93.576 E5.01376
G1 X132.295 Y93.677 E5.03191
G1 X132.944 Y94.302 E5.13979
G1 X133.064 Y94.427 E5.16054
G1 X133.667 Y95.098 E5.26856
G1 X133.763 Y95.214 E5.28659
G1 X134.322 Y95.938 E5.39611
G1 X134.416 Y96.069 E5.41541
G1 X134.916 Y96.823 E5.52374
G1 X134.992 Y96.949 E5.54136
G1 X135.438 Y97.743 E5.6504
G1 X135.516 Y97.893 E5.67065
G1 X135.899 Y98.708 E5.77847
G1 X135.959 Y98.851 E5.79704
G1 X136.288 Y99.71 E5.90718
G1 X136.34 Y99.86 E5.92619
G1 X136.595 Y100.71 E6.03244
G1 X136.642 Y100.883 E6.05391
G1 X136.84 Y101.769 E6.16261
G1 X136.865 Y101.908 E6.17952
G1 X136.998 Y102.807 E6.28834
G1 X137.016 Y102.969 E6.30785
G1 X137.083 Y103.871 E6.41615
G1 X137.092 Y104.055 E6.43821
G1 X137.1 Y104.556 E6.49821
G1 X137.1 Y124.486 E8.88456
G1 X137.064 Y125.492 E9.00509
G1 X137.054 Y125.627 E9.0213
G1 X136.952 Y126.544 E9.13177
G1 X136.927 Y126.719 E9.15294
G1 X136.765 Y127.597 E9.25984
G1 X136.735 Y127.731 E9.27628
G1 X136.504 Y128.616 E9.3858
G1 X136.452 Y128.788 E9.40732
G1 X136.176 Y129.6 E9.51
G1 X136.096 Y129.809 E9.5368
G1 X135.761 Y130.599 E9.63955
G1 X135.68 Y130.774 E9.66263
G1 X135.265 Y131.582 E9.7714
G1 X135.198 Y131.699 E9.78754
G1 X134.724 Y132.478 E9.89673
G1 X134.624 Y132.629 E9.91841
G1 X134.113 Y133.343 E10.02354
G1 X134 Y133.491 E10.04584
G1 X133.424 Y134.182 E10.15355
G1 X133.323 Y134.295 E10.1717
G1 X132.698 Y134.944 E10.27958
G1 X132.573 Y135.064 E10.30033
G1 X131.903 Y135.666 E10.40818
G1 X131.786 Y135.763 E10.42638
G1 X131.074 Y136.313 E10.5341
G1 X130.915 Y136.426 E10.55746
G1 X130.177 Y136.916 E10.66353
G1 X130.051 Y136.992 E10.68115
G1 X129.257 Y137.438 E10.79019
G1 X129.106 Y137.516 E10.81054
G1 X128.292 Y137.899 E10.91825
G1 X128.149 Y137.959 E10.93682
G1 X127.29 Y138.288 E11.04696
G1 X127.14 Y138.34 E11.06597
G1 X126.29 Y138.595 E11.17223
G1 X126.117 Y138.642 E11.19369
G1 X125.222 Y138.842 E11.3035
G1 X125.092 Y138.865 E11.31931
G1 X124.187 Y138.999 E11.42885
G1 X124.019 Y139.017 E11.44908
G1 X123.129 Y139.083 E11.55594
G1 X122.945 Y139.092 E11.578
G1 X122.44 Y139.1 E11.63847
G1 X102.497 Y139.099 E14.02638
G1 X101.496 Y139.063 E14.14631
G1 X101.373 Y139.054 E14.16108
G1 X100.456 Y138.952 E14.27155
G1 X100.281 Y138.927 E14.29272
G1 X99.392 Y138.763 E14.40096
G1 X99.269 Y138.735 E14.41607
G1 X98.375 Y138.501 E14.52672
G1 X98.212 Y138.452 E14.5471
G1 X97.37 Y138.166 E14.65357
G1 X97.204 Y138.102 E14.67488
G1 X96.401 Y137.761 E14.77933
G1 X96.212 Y137.673 E14.8043
G1 X95.418 Y137.265 E14.91118
G1 X95.301 Y137.198 E14.92733
G1 X94.522 Y136.724 E15.03651
G1 X94.371 Y136.624 E15.0582
G1 X93.657 Y136.113 E15.16333
G1 X93.509 Y136 E15.18563
G1 X92.818 Y135.424 E15.29334
G1 X92.705 Y135.323 E15.31149
G1 X92.056 Y134.698 E15.41937
G1 X91.936 Y134.573 E15.44012
G1 X91.333 Y133.902 E15.54814
G1 X91.236 Y133.784 E15.56643
G1 X90.678 Y133.062 E15.67568
G1 X90.574 Y132.915 E15.69725
G1 X90.081 Y132.172 E15.80401
G1 X90.008 Y132.051 E15.82093
G1 X89.556 Y131.246 E15.93148
G1 X89.484 Y131.107 E15.95022
G1 X89.087 Y130.261 E16.06212
G1 X89.041 Y130.149 E16.07661
G1 X88.712 Y129.29 E16.18675
G1 X88.655 Y129.125 E16.20765
G1 X88.405 Y128.29 E16.31202
G1 X88.358 Y128.117 E16.33349
G1 X88.157 Y127.216 E16.44402
G1 X88.135 Y127.092 E16.4591
G1 X88 Y126.178 E16.56973
G1 X87.983 Y126.018 E16.58899
G1 X87.917 Y125.126 E16.69609
G1 X87.908 Y124.945 E16.71779
G1 X87.9 Y124.444 E16.77778
G1 X87.9 Y104.514 E19.16413
G1 X87.936 Y103.508 E19.28466
G1 X87.946 Y103.373 E19.30087
G1 X88.048 Y102.456 E19.41135
G1 X88.073 Y102.281 E19.43251
G1 X88.235 Y101.403 E19.53942
G1 X88.265 Y101.269 E19.55586
G1 X88.496 Y100.384 E19.66538
G1 X88.548 Y100.212 E19.68689
G1 X88.834 Y99.37 E19.79337
G1 X88.898 Y99.204 E19.81467
G1 X89.239 Y98.401 E19.91913
G1 X89.32 Y98.226 E19.94222
G1 X89.735 Y97.418 E20.05098
G1 X89.802 Y97.301 E20.06712
G1 X90.276 Y96.522 E20.17631
G1 X90.376 Y96.371 E20.19799
G1 X90.887 Y95.657 E20.30312
G1 X91 Y95.509 E20.32542
G1 X91.576 Y94.818 E20.43313
G1 X91.677 Y94.705 E20.45128
G1 X92.302 Y94.056 E20.55916
G0 F7200 X92.8 Y93.6
G1 F1350 X92.8 Y135.407 E25.56499
G0 F7200 X94.4 Y136.643
G1 F1350 X94.4 Y92.364 E30.8668
G0 F7200 X96 Y91.433
G1 F1350 X96 Y137.564 E36.39036
G0 F7200 X97.6 Y138.244
G1 F1350 X97.6 Y90.754 E42.07665
G0 F7200 X99.2 Y90.287
G1 F1350 X99.2 Y138.716 E47.87537
G0 F7200 X100.8 Y138.99
G1 F1350 X100.8 Y90.002 E53.74102
G0 F7200 X102.4 Y89.902
G1 F1350 X102.4 Y139.095 E59.63121
G0 F7200 X104 Y139.099
G1 F1350 X104 Y89.901 E65.52201
G0 F7200 X105.6 Y89.901
G1 F1350 X105.6 Y139.099 E71.41281
G0 F7200 X107.2 Y139.099
G1 F1350 X107.2 Y89.901 E77.3036
G0 F7200 X108.8 Y89.901
G1 F1350 X108.8 Y139.099 E83.1944
G0 F7200 X110.4 Y139.099
G1 F1350 X110.4 Y89.901 E89.08519
G0 F7200 X112 Y89.901
G1 F1350 X112 Y139.099 E94.97599
G0 F7200 X113.6 Y139.099
G1 F1350 X113.6 Y89.901 E100.86678
G0 F7200 X115.2 Y89.901
G1 F1350 X115.2 Y139.099 E106.75758
G0 F7200 X116.8 Y139.099
G1 F1350 X116.8 Y89.901 E112.64838
G0 F7200 X118.4 Y89.901
G1 F1350 X118.4 Y139.099 E118.53917
G0 F7200 X120 Y139.099
G1 F1350 X120 Y89.901 E124.42997
G0 F7200 X121.6 Y89.901
G1 F1350 X121.6 Y139.099 E130.32076
G0 F7200 X123.2 Y139.078
G1 F1350 X123.2 Y89.927 E136.20593
G0 F7200 X124.8 Y90.088
G1 F1350 X124.8 Y138.909 E142.05159
G0 F7200 X126.4 Y138.562
G1 F1350 X126.4 Y90.441 E147.81343
G0 F7200 X128 Y90.985
G1 F1350 X128 Y138.017 E153.44487
G0 F7200 X129.6 Y137.246
G1 F1350 X129.6 Y91.746 E158.89288
G0 F7200 X131.2 Y92.785
G1 F1350 X131.2 Y136.216 E164.09316
G0 F7200 X132.8 Y134.839
G1 F1350 X132.8 Y94.164 E168.96344
G0 F7200 X134.4 Y96.047
G1 F1350 X134.4 Y132.942 E173.38112
G0 F7200 X136 Y130.036
G1 F1350 X136 Y98.959 E177.10217
G0 F7200 X91.2 Y95.269
G1 F1350 X91.2 Y133.737 E181.70819
G0 F7200 X89.6 Y131.324
G1 F1350 X89.6 Y97.68 E185.7366
G0 F7200 X88 Y102.887
G1 F1350 X88 Y126.178 E188.52539
G0 F600 X88 Y126.178 Z0.81
G0 F7200 X91.236 Y133.783
;TIME_ELAPSED:85.847022
;LAYER:-5
;TYPE:SUPPORT
G1 F1350 X91.333 Y133.901 E188.54825
G1 X91.936 Y134.572 E188.68327
G1 X92.056 Y134.697 E188.70921
G1 X92.705 Y135.322 E188.84406
G1 X92.818 Y135.422 E188.86665
G1 X93.509 Y135.999 E189.00138
G1 X93.657 Y136.111 E189.02916
G1 X93.756 Y136.183 E189.04749
G1 X90.823 Y133.25 E189.6683
G1 X90.677 Y133.061 E189.70405
G1 X90.574 Y132.914 E189.73091
G1 X90.081 Y132.17 E189.8645
G1 X90.008 Y132.05 E189.88552
G1 X89.555 Y131.245 E190.02377
G1 X89.484 Y131.106 E190.04713
G1 X89.086 Y130.26 E190.18706
G1 X89.041 Y130.147 E190.20527
G1 X88.981 Y129.993 E190.23001
G1 X97.003 Y138.015 E191.92799
G1 X97.203 Y138.101 E191.96058
G1 X97.37 Y138.165 E191.98734
G1 X98.212 Y138.45 E192.12039
G1 X98.374 Y138.5 E192.14577
G1 X99.088 Y138.686 E192.2562
G1 X88.311 Y127.909 E194.53732
G1 X88.157 Y127.214 E194.64387
G1 X88.135 Y127.091 E194.66257
G1 X88 Y126.184 E194.79982
G1 X100.806 Y138.99 E197.51041
G1 X101.372 Y139.053 E197.59565
G1 X101.495 Y139.061 E197.6141
G1 X102.321 Y139.091 E197.73781
G1 X87.903 Y124.672 E200.78972
G1 X87.899 Y124.443 E200.824
G1 X87.899 Y123.255 E201.00181
G1 X103.743 Y139.098 E204.35534
G1 X105.157 Y139.098 E204.56697
G1 X87.899 Y121.84 E208.21991
G1 X87.899 Y120.426 E208.43154
G1 X106.571 Y139.098 E212.38377
G1 X107.985 Y139.098 E212.59541
G1 X87.899 Y119.012 E216.84694
G1 X87.899 Y117.598 E217.05857
G1 X109.4 Y139.098 E221.6095
G1 X110.814 Y139.098 E221.82113
G1 X87.899 Y116.184 E226.67136
G1 X87.899 Y114.769 E226.88314
G1 X112.228 Y139.098 E232.03277
G1 X113.642 Y139.098 E232.2444
G1 X87.899 Y113.355 E237.69333
G1 X87.899 Y111.941 E237.90496
G1 X115.056 Y139.098 E243.65318
G1 X116.471 Y139.098 E243.86496
G1 X87.899 Y110.527 E249.91259
G1 X87.899 Y109.112 E250.12437
G1 X117.885 Y139.098 E256.47139
G1 X119.299 Y139.098 E256.68303
G1 X87.899 Y107.698 E263.32935
G1 X87.899 Y106.284 E263.54098
G1 X120.713 Y139.098 E270.48659
G1 X122.127 Y139.098 E270.69823
G1 X87.899 Y104.87 E277.94314
G1 X87.9 Y104.513 E277.99657
G1 X87.935 Y103.507 E278.14723
G1 X87.936 Y103.492 E278.14948
G1 X123.498 Y139.054 E285.67676
G1 X124.018 Y139.016 E285.75479
G1 X124.187 Y138.998 E285.78023
G1 X124.768 Y138.911 E285.86816
G1 X88.082 Y102.225 E293.63334
G1 X88.234 Y101.402 E293.75861
G1 X88.264 Y101.268 E293.77916
G1 X88.321 Y101.049 E293.81303
G1 X125.949 Y138.677 E301.7776
G1 X126.116 Y138.641 E301.80317
G1 X126.289 Y138.593 E301.83004
G1 X127.051 Y138.365 E301.94909
G1 X88.636 Y99.95 E310.08025
G1 X88.833 Y99.369 E310.17207
G1 X88.898 Y99.203 E310.19875
G1 X89.018 Y98.917 E310.24517
G1 X128.083 Y137.982 E318.51391
G1 X128.148 Y137.957 E318.52433
G1 X128.291 Y137.898 E318.54749
G1 X129.054 Y137.539 E318.6737
G1 X89.462 Y97.947 E327.05398
G1 X89.735 Y97.417 E327.14321
G1 X89.801 Y97.3 E327.16332
G1 X89.963 Y97.034 E327.20993
G1 X129.966 Y137.038 E335.67732
G1 X130.05 Y136.991 E335.69173
G1 X130.176 Y136.915 E335.71375
G1 X130.826 Y136.483 E335.83057
G1 X90.516 Y96.173 E344.36283
G1 X90.887 Y95.655 E344.45819
G1 X90.999 Y95.508 E344.48585
G1 X91.12 Y95.363 E344.51412
G1 X131.634 Y135.877 E353.08956
G1 X131.785 Y135.762 E353.11797
G1 X131.902 Y135.664 E353.14081
G1 X132.394 Y135.222 E353.2398
G1 X91.773 Y94.602 E361.83779
G1 X92.302 Y94.055 E361.95168
G1 X92.426 Y93.935 E361.97751
G1 X92.476 Y93.891 E361.98748
G1 X133.105 Y134.519 E370.58716
G1 X133.322 Y134.294 E370.63395
G1 X133.424 Y134.181 E370.65673
G1 X133.768 Y133.768 E370.73718
G1 X93.227 Y93.227 E379.31834
G1 X93.925 Y92.686 E379.45051
G1 X94.028 Y92.614 E379.46932
G1 X134.381 Y132.967 E388.01069
G1 X134.623 Y132.629 E388.07291
G1 X134.723 Y132.477 E388.10014
G1 X134.944 Y132.115 E388.16362
G1 X94.878 Y92.05 E396.64413
G1 X94.948 Y92.008 E396.65635
G1 X95.742 Y91.561 E396.79272
G1 X95.783 Y91.54 E396.79962
G1 X135.454 Y131.212 E405.19673
G1 X135.679 Y130.773 E405.27057
G1 X135.76 Y130.598 E405.29943
G1 X135.908 Y130.251 E405.35589
G1 X96.743 Y91.086 E413.6458
G1 X96.85 Y91.04 E413.66323
G1 X97.709 Y90.711 E413.8009
G1 X97.764 Y90.693 E413.80957
G1 X136.301 Y129.23 E421.96655
G1 X136.451 Y128.788 E422.03641
G1 X136.503 Y128.616 E422.0633
G1 X136.627 Y128.141 E422.13678
G1 X98.852 Y90.366 E430.13247
G1 X98.882 Y90.357 E430.13716
G1 X99.777 Y90.158 E430.27438
G1 X99.907 Y90.134 E430.29417
G1 X100.018 Y90.118 E430.31095
G1 X136.878 Y126.979 E438.11308
G1 X136.926 Y126.718 E438.15279
G1 X136.951 Y126.543 E438.17925
G1 X137.042 Y125.728 E438.30199
G1 X101.275 Y89.961 E445.87266
G1 X101.87 Y89.917 E445.96195
G1 X102.054 Y89.907 E445.98953
G1 X102.558 Y89.9 E446.06498
G1 X102.628 Y89.9 E446.07545
G1 X137.099 Y124.371 E453.3718
G1 X137.099 Y122.957 E453.58343
G1 X104.042 Y89.9 E460.58048
G1 X105.457 Y89.9 E460.79227
G1 X137.099 Y121.543 E467.48991
G1 X137.099 Y120.128 E467.7017
G1 X106.871 Y89.9 E474.09994
G1 X108.285 Y89.9 E474.31158
G1 X137.099 Y118.714 E480.41053
G1 X137.099 Y117.3 E480.62216
G1 X109.699 Y89.9 E486.42182
G1 X111.114 Y89.9 E486.6336
G1 X137.099 Y115.886 E492.13385
G1 X137.099 Y114.472 E492.34549
G1 X112.528 Y89.9 E497.54644
G1 X113.942 Y89.9 E497.75808
G1 X137.099 Y113.057 E502.65963
G1 X137.099 Y111.643 E502.87127
G1 X115.356 Y89.9 E507.47352
G1 X116.77 Y89.9 E507.68516
G1 X137.099 Y110.229 E511.98812
G1 X137.099 Y108.815 E512.19975
G1 X118.185 Y89.9 E516.20332
G1 X119.599 Y89.9 E516.41495
G1 X137.099 Y107.401 E520.11921
G1 X137.099 Y105.986 E520.331
G1 X121.013 Y89.9 E523.73586
G1 X122.427 Y89.9 E523.94749
G1 X137.099 Y104.572 E527.05306
G1 X137.099 Y104.555 E527.05561
G1 X137.091 Y104.055 E527.13045
G1 X137.082 Y103.871 E527.15802
G1 X137.023 Y103.082 E527.27644
G1 X123.919 Y89.978 E530.05012
G1 X124.543 Y90.047 E530.14408
G1 X124.718 Y90.072 E530.17054
G1 X125.589 Y90.233 E530.30311
G1 X136.757 Y101.401 E532.667
G1 X136.641 Y100.882 E532.74659
G1 X136.593 Y100.709 E532.77346
G1 X136.339 Y99.859 E532.90624
G1 X136.287 Y99.709 E532.93
G1 X136.168 Y99.398 E532.97984
G1 X127.591 Y90.821 E534.7953
G1 X127.629 Y90.834 E534.80132
G1 X127.795 Y90.898 E534.82794
G1 X128.597 Y91.238 E534.95832
G1 X128.786 Y91.327 E534.98959
G1 X129.58 Y91.735 E535.1232
G1 X129.698 Y91.801 E535.14343
G1 X130.433 Y92.249 E535.27227
G1 X130.476 Y92.276 E535.27987
G1 X130.628 Y92.376 E535.3071
G1 X131.342 Y92.886 E535.43842
G1 X131.49 Y93 E535.46638
G1 X132.181 Y93.576 E535.60103
G1 X132.294 Y93.676 E535.62361
G1 X132.943 Y94.301 E535.75847
G1 X133.063 Y94.427 E535.78451
G1 X133.666 Y95.098 E535.91953
G1 X133.762 Y95.214 E535.94207
G1 X134.321 Y95.938 E536.07897
G1 X134.415 Y96.068 E536.10298
G0 F7200 X134.734 Y96.551
G1 F1350 X130.433 Y92.249 E537.01346
G0 F600 X130.433 Y92.249 Z1.11
G0 F7200 X125.427 Y90
;TIME_ELAPSED:189.786722
;LAYER:-4
;TYPE:SUPPORT-INTERFACE
G1 F1800 X99.572 Y90 E538.30337
G1 X99.733 Y89.964 E538.31161
G1 X99.886 Y89.936 E538.31937
G1 X100.786 Y89.803 E538.36475
G1 X100.961 Y89.783 E538.37354
G1 X101.861 Y89.717 E538.41856
G1 X102.469 Y89.701 E538.44891
G1 X122.474 Y89.699 E539.44696
G1 X123.514 Y89.736 E539.49888
G1 X123.649 Y89.746 E539.50563
G1 X124.566 Y89.848 E539.55166
G1 X124.74 Y89.873 E539.56043
G0 F7200 X99.572 Y90
G1 F1800 X98.824 Y90.167 E539.59867
G1 X98.665 Y90.209 E539.60688
G1 X98.032 Y90.4 E539.63986
G1 X126.979 Y90.4 E541.08403
G1 X127.687 Y90.642 E541.12136
G1 X127.88 Y90.716 E541.13168
G1 X128.079 Y90.8 E541.14245
G1 X96.921 Y90.8 E542.69693
G1 X96.78 Y90.854 E542.70446
G1 X96.638 Y90.913 E542.71213
G1 X96.028 Y91.2 E542.74577
G1 X128.98 Y91.2 E544.38975
G1 X129.673 Y91.557 E544.42864
G1 X129.75 Y91.6 E544.43304
G1 X95.267 Y91.6 E546.15341
G1 X94.857 Y91.83 E546.17686
G1 X94.727 Y91.909 E546.18445
G1 X94.59 Y92 E546.19265
G1 X130.411 Y92 E547.97977
G1 X130.575 Y92.1 E547.98935
G1 X130.751 Y92.217 E547.9999
G1 X131.007 Y92.4 E548.0156
G1 X93.987 Y92.4 E549.86253
G1 X93.964 Y92.415 E549.8639
G1 X93.81 Y92.524 E549.87332
G1 X93.453 Y92.8 E549.89583
G1 X131.561 Y92.8 E551.79704
G1 X131.606 Y92.835 E551.79989
G1 X132.044 Y93.2 E551.82833
G1 X92.948 Y93.2 E553.77884
G1 X92.503 Y93.6 E553.80869
G1 X132.505 Y93.6 E555.8044
G1 X132.92 Y94 E555.83316
G1 X92.079 Y94 E557.87072
G1 X91.694 Y94.4 E557.89842
G1 X133.31 Y94.4 E559.97465
G1 X133.669 Y94.8 E560.00147
G1 X91.332 Y94.8 E562.11367
G1 X90.998 Y95.2 E562.13967
G1 X134.007 Y95.2 E564.28539
G1 X134.315 Y95.6 E564.31058
G1 X90.682 Y95.6 E566.48744
G1 X90.396 Y96 E566.51197
G1 X134.611 Y96 E568.71787
G1 X134.876 Y96.4 E568.74181
G1 X90.118 Y96.4 E570.97479
G1 X90.101 Y96.425 E570.9763
G1 X89.873 Y96.8 E570.99819
G1 X135.137 Y96.8 E573.25642
G1 X135.17 Y96.856 E573.25967
G1 X135.364 Y97.2 E573.27937
G1 X89.63 Y97.2 E575.56105
G1 X89.558 Y97.327 E575.56833
G1 X89.418 Y97.6 E575.58364
G1 X135.589 Y97.6 E577.88712
G1 X135.616 Y97.649 E577.88991
G1 X135.69 Y97.792 E577.89794
G1 X135.788 Y98 E577.90942
G1 X89.212 Y98 E580.2331
G1 X89.142 Y98.135 E580.24069
G1 X89.057 Y98.316 E580.25066
G1 X89.022 Y98.4 E580.2552
G1 X135.976 Y98.4 E582.59775
G1 X136.087 Y98.637 E582.61081
G1 X136.146 Y98.779 E582.61848
G1 X136.155 Y98.8 E582.61962
G1 X88.853 Y98.8 E584.97952
G1 X88.717 Y99.12 E584.99687
G1 X88.687 Y99.2 E585.00113
G1 X136.308 Y99.2 E587.37695
G1 X136.461 Y99.6 E587.39832
G1 X88.545 Y99.6 E589.78886
G1 X88.409 Y100 E589.80994
G1 X136.591 Y100 E592.21375
G1 X136.712 Y100.4 E592.2346
G1 X88.286 Y100.4 E594.65058
G1 X88.181 Y100.8 E594.67121
G1 X136.827 Y100.8 E597.09817
G1 X136.833 Y100.823 E597.09936
G1 X136.918 Y101.2 E597.11864
G1 X88.076 Y101.2 E599.55537
G1 X88.071 Y101.219 E599.55635
G1 X88.042 Y101.352 E599.56315
G1 X87.997 Y101.6 E599.57572
G1 X137.007 Y101.6 E602.02084
G1 X137.036 Y101.732 E602.02758
G1 X137.063 Y101.878 E602.03499
G1 X137.082 Y102 E602.04115
G1 X87.923 Y102 E604.4937
G1 X87.874 Y102.26 E604.5069
G1 X87.854 Y102.4 E604.51396
G1 X137.141 Y102.4 E606.9729
G1 X137.197 Y102.785 E606.99231
G1 X137.199 Y102.8 E606.99306
G1 X87.809 Y102.8 E609.45714
G1 X87.764 Y103.2 E609.47722
G1 X137.235 Y103.2 E611.94534
G1 X137.264 Y103.6 E611.96535
G1 X87.733 Y103.6 E614.43646
G1 X87.719 Y104 E614.45643
G1 X137.287 Y104 E616.92938
G1 X137.298 Y104.4 E616.94935
G1 X87.704 Y104.4 E619.4236
G1 X87.7 Y104.507 E619.42894
G1 X87.7 Y104.8 E619.44356
G1 X137.3 Y104.8 E621.91812
G1 X137.3 Y105.2 E621.93807
G1 X87.7 Y105.2 E624.41263
G1 X87.7 Y105.6 E624.43258
G1 X137.3 Y105.6 E626.90714
G1 X137.3 Y106 E626.92709
G1 X87.7 Y106 E629.40165
G1 X87.7 Y106.4 E629.4216
G1 X137.3 Y106.4 E631.89616
G1 X137.3 Y106.8 E631.91611
G1 X87.7 Y106.8 E634.39067
G1 X87.7 Y107.2 E634.41062
G1 X137.3 Y107.2 E636.88518
G1 X137.3 Y107.6 E636.90513
G1 X87.7 Y107.6 E639.37969
G1 X87.7 Y108 E639.39964
G1 X137.3 Y108 E641.8742
G1 X137.3 Y108.4 E641.89415
G1 X87.7 Y108.4 E644.36871
G1 X87.7 Y108.8 E644.38866
G1 X137.3 Y108.8 E646.86322
G1 X137.3 Y109.2 E646.88317
G1 X87.7 Y109.2 E649.35773
G1 X87.7 Y109.6 E649.37768
G1 X137.3 Y109.6 E651.85224
G1 X137.3 Y110 E651.87219
G1 X87.7 Y110 E654.34675
G1 X87.7 Y110.4 E654.3667
G1 X137.3 Y110.4 E656.84126
G1 X137.3 Y110.8 E656.86121
G1 X87.7 Y110.8 E659.33577
G1 X87.7 Y111.2 E659.35572
G1 X137.3 Y111.2 E661.83028
G1 X137.3 Y111.6 E661.85023
G1 X87.7 Y111.6 E664.32479
G1 X87.7 Y112 E664.34474
G1 X137.3 Y112 E666.8193
G1 X137.3 Y112.4 E666.83925
G1 X87.7 Y112.4 E669.31381
G1 X87.7 Y112.8 E669.33376
G1 X137.3 Y112.8 E671.80832
G1 X137.3 Y113.2 E671.82827
G1 X87.7 Y113.2 E674.30283
G1 X87.7 Y113.6 E674.32278
G1 X137.3 Y113.6 E676.79734
G1 X137.3 Y114 E676.81729
G1 X87.7 Y114 E679.29185
G1 X87.7 Y114.4 E679.3118
G1 X137.3 Y114.4 E681.78636
G1 X137.3 Y114.8 E681.80631
G1 X87.7 Y114.8 E684.28087
G1 X87.7 Y115.2 E684.30083
G1 X137.3 Y115.2 E686.77538
G1 X137.3 Y115.6 E686.79534
G1 X87.7 Y115.6 E689.26989
G1 X87.7 Y116 E689.28985
G1 X137.3 Y116 E691.7644
G1 X137.3 Y116.4 E691.78436
G1 X87.7 Y116.4 E694.25891
G1 X87.7 Y116.8 E694.27887
G1 X137.3 Y116.8 E696.75342
G1 X137.3 Y117.2 E696.77338
G1 X87.7 Y117.2 E699.24793
G1 X87.7 Y117.6 E699.26789
G1 X137.3 Y117.6 E701.74244
G1 X137.3 Y118 E701.7624
G1 X87.7 Y118 E704.23695
G1 X87.7 Y118.4 E704.25691
G1 X137.3 Y118.4 E706.73146
G1 X137.3 Y118.8 E706.75142
G1 X87.7 Y118.8 E709.22597
G1 X87.699 Y119.2 E709.24593
G1 X137.3 Y119.2 E711.72053
G1 X137.3 Y119.6 E711.74049
G1 X87.699 Y119.6 E714.21509
G1 X87.699 Y120 E714.23505
G1 X137.3 Y120 E716.70965
G1 X137.3 Y120.4 E716.72961
G1 X87.699 Y120.4 E719.20421
G1 X87.699 Y120.8 E719.22417
G1 X137.3 Y120.8 E721.69877
G1 X137.3 Y121.2 E721.71873
