2023-09-08T02:44:11Z - 2024-09-08T02:44:11Z

Overview

16 active pull requests
0 active issues
Excluding merges, 2 authors have pushed 18 commits to main and 19 commits to all branches. On main, 5 files have changed and there have been 193 additions and 263 deletions.

15 pull requests merged by 1 user

Merged #205 chore(deps): update dependency ruby to v3.3.4 2024-07-17 16:33:57 +12:00

Merged #206 chore(deps): update dependency faker to v3.4.2 2024-07-17 15:31:07 +12:00

Merged #204 chore(deps): update dependency ruby to v3.3.3 2024-06-23 20:49:08 +12:00

Merged #202 chore(deps): update dependency ruby to v3.3.1 2024-05-29 12:57:11 +12:00

Merged #203 chore(deps): update dependency faker to v3.4.1 2024-05-29 12:42:10 +12:00

Merged #201 chore(deps): update dependency rake to v13.2.1 2024-04-05 19:34:30 +13:00

Merged #200 chore(deps): update dependency faker to v3.3.1 2024-04-03 03:25:57 +13:00

Merged #199 chore(deps): update dependency rake to v13.2.0 2024-04-02 15:27:45 +13:00

Merged #198 chore(deps): update dependency faker to v3.3.0 2024-03-28 21:07:59 +13:00

Merged #197 chore(deps): update dependency rspec to v3.13.0 2024-02-05 09:33:31 +13:00

Merged #195 chore(deps): update dependency ruby to v3.3.0 2024-01-15 10:39:12 +13:00

Merged #196 chore(deps): update dependency faker to v3.2.3 2024-01-13 14:18:02 +13:00

Merged #194 chore(deps): update dependency faker to v3.2.2 2023-11-04 10:26:15 +13:00

Merged #193 chore(deps): update dependency rake to v13.1.0 2023-10-28 15:26:56 +13:00

Merged #192 chore(deps): update dependency faker to v3.2.1 2023-10-13 11:26:32 +13:00

1 pull request proposed by 1 user

Proposed #207 chore(deps): update dependency ruby to v3.3.5 2024-09-03 19:21:14 +12:00